On-line UPS, Uninterruptible Power Supplies : click on stock code for specifications
Check the prices below and enquire now for sales or service by contacting:-
Tel: 021 981 6645 Fax: 086 659 2467 This e-mail address is being protected from spambots. You need JavaScript enabled to view it Cape Town, South Africa
Tel: 011 824 4470 Fax: 086 690 3384
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Gauteng, South Africa
PRICE LIST
EXCLUDING VAT, RIGGING AND RETICULATION, SUBJECT TO EXCHANGE RATE/IMPORT FLUCTUATIONS
.jpg)
ON LINE DOUBLE CONVERSION STANDARD and LONG RUNTIME UPS UNINTERRUPTIBLE POWER
SUPPLY WITH SERIAL PORT, CABLE AND SOFTWARE
| Stock Code | Batteries | Rating | Backup Time (average load) | Price |
| C1KS(700W) | 3 x 12v 7ah internal | 1 kVA | 10 -20 mins | R 2 000.00 |
| C1KS-1 | 3 x 12v 26ah | 1kVA | 100 mins | R 4 864.00 |
| C1KS-2 | 3 x 12v 35ah | 1 kVA | 140 mins | R 5 459.00 |
| C1KS-3 | 3 x 12v 65ah | 1kVA | 260 mins | R 6 188.00 |
| C1KS-4 | 3 x 12v 102ah | 1kVA | 420 mins | R 7 250.00 |
| C2KS(1400W) | 6 x 12v 7ah internal | 2 kVA | 10 -20 mins | R 3 143.00 |
| C2KS-1 | 8 x 12v 26ah | 2 kVA | 110 mins | R 7 300.00 |
| C2KS-2 | 8 x 12v 35ah | 2 kVA | 170 mins | R 8 666.00 |
| C2KS-3 | 8 x 12v 65ah | 2 kVA | 330 mins | R11 302.00 |
| C2KS-4 | 8 x 12v 102ah | 2 kVA | 420 mins | R13 229.00 |
| C2KS-5 | 16 x 12v 102ah | 2 kVA | 840 mins | R22 693.00 |
| C3KS(2100W) | 8 x 12v 7ah internal | 3kVA | 10 -20 mins | R 3 572.00 |
| C3KS-1 | 8 x 12v 26ah | 3kVA | 70 mins | R 9 572.00 |
| C3KS-2 | 8 x 12v 35ah | 3kVA | 110 mins | R10 152.00 |
| C3KS-3 | 8 x 12v 65ah | 3kVA | 220 mins | R13 073.00 |
| C3KS-4 | 8 x 12v 102ah | 3kVA | 360 mins | R14 769.00 |
| C3KS-5 | 16 x 12v 102ah | 3kVA | 720mins | R24 750.00 |
| C6KS(4200W) | 20 x 12v 7ah internal | 6 kVA | 10 -20mins | R 9 858.00 |
| C6KS-1 | 40 x 12v 7ah | 6kVA | 40 mins | R13 758.00 |
| C6KS-2 | 20 x 12v 26ah | 6kVA | 105 mins | R18 765.00 |
| C6KS-3 | 20 x 12v 45ah | 6kVA | 170 mins | R23 150.00 |
| C6KS-4 | 20 x 12v 102ah | 6kVA | 540 mins | R31 379.00 |
| C10KS(7000W) | 20 x 12v 7ah internal | 10 kVA | 10-20 mins | R12 700.00 |
| C10KS-1 | 20 x 12v 26ah | 10 kVA | 40 mins | R25 236.00 |
| C10KS-2 | 20 x 12v 45ah | 10 kVA | 105 mins | R28 723.00 |
| C10KS-3 | 20 x 12v 66ah | 10 kVA | 140 mins | R32 722.00 |
| C10KS-4 | 20 x 12v 102ah | 10 kVA | 240 mins | R37 236.00 |





